






chevron_left
chevron_right
The ultimate pack for the ultimate poultry lover. Pick up a CESAR® 36-count Poultry Variety Pack today!
CESAR® gourmet wet dog food uses ingredients formulated to meet nutritional levels established by the AAFCO dog food nutrient profiles for maintenance.
See more ingredients
Crude Protein Min. | 8.5% |
Crude Fat Min. | 4.0% |
Crude Fiber Max. | 1.0% |
Moisture Max. | 82.0% |
(Calculated) Calorie | 1053 kcal ME/kg, 105 kcal ME/Tray |
See more ingredients
Crude Protein Min. | 8.5% |
Crude Fat Min. | 4.0% |
Crude Fiber Max. | 1.0% |
Moisture Max. | 82.0% |
(Calculated) Calorie | 984 kcal ME/kg, 98 kcal ME/Tray |
See more ingredients
Crude Protein Min. | 8.5% |
Crude Fat Min. | 4.0% |
Crude Fiber Max. | 1.0% |
Moisture Max. | 82.0% |
(Calculated) Calorie | 951 kcal ME/kg, 95 kcal ME/Tray |
See more ingredients
Crude Protein Min. | 8.0% |
Crude Fat Min. | 3.5% |
Crude Fiber Max. | 1.0% |
Moisture Max. | 83.0% |
(Calculated) Calorie | 1023 kcal ME/kg, 102 kcal ME/Tray |
See more ingredients
Crude Protein Min. | 8.0% |
Crude Fat Min. | 2.0% |
Crude Fiber Max. | 1.0% |
Moisture Max. | 82.0% |
(Calculated) Calorie | 978 kcal ME/kg, 98 kcal ME/Tray |
See more ingredients
Crude Protein Min. | 7.5% |
Crude Fat Min. | 4.0% |
Crude Fiber Max. | 1.0% |
Moisture Max. | 82.0% |
(Calculated) Calorie | 961 kcal ME/kg, 96 kcal ME/Tray |
##ClientResponse.Department####ClientResponse.Response##